PowerLine-10 is an ultra-thin wall-mounted battery that can be installed directly on the wall through a simple installation method quick installation. Exquisite designed, compact size can fit into any small space in the home. We use industry-leading LiFePO4 technology to cycle more than 6000 times @ 90% DOD
Features
- Modular and scalable
- Max. 1C charge/ discharge
- 6000 Cycle Life @90% DOD
- 10-year warranty & technical support
- For on-grid and off-grid
- UL standard battery pack
- Compatible with multiple inverters
- Safe and reliable LiFePO4
Battery Type | LiFePO4 | ||
Nominal Voltage (V) | 51.2 | ||
Nominal Capacity (Wh) | 10240 | ||
Usable Capacity (Wh) | 9216 | ||
Cell & Method | 16S2P | ||
Dimension(mm)(W*H*D) | (980 x 700 x 100)±2mm | ||
Weight(Kg) | 95 ±2Kg | ||
Discharge Voltage(V) | 47 | ||
Charge Voltage(V) | 55 | ||
Charge | Rate. Current / Power | 100A / 5.12kW | |
Max. Current / Power | 160A / 8.192kW | ||
Peak Current/ Power | 210A / 10.752kW | ||
Discharge | Rate. Current / Power | 200A / 10.24kW | |
Max. Current / Power | 220A / 11.264kW, 1s | ||
Peak Current/ Power | 250A / 12.80kW, 1s | ||
Communication | RS232, RS485, CAN, WIFI(Optional), Bluetooth(Optional) | ||
Depth Of Discharge(%) | 90% | ||
Expansion | up to 32 units in parallel | ||
Working Temperature | Charge | 0~55℃ | |
Discharge | -20~55℃ | ||
Storage Temperature | 0~33℃ | ||
Short Circuit Current/Duration Time | 350A, Delay time 500μs | ||
Cooling Type | Nature | ||
Protection Level | IP20 | ||
Monthly Self-discharge | ≤ 3%/month | ||
Humidity | ≤ 60% ROH | ||
Altitude(m) | < 4000 | ||
Warranty | 10 Years | ||
Design Life | > 15 Years(25℃ / 77℉) | ||
Cycle Life | > 6000 cycles, 25℃ | ||
Certification & Safety Standard | UN38.3 |
EMAIL for Stock Availability
(E&OE)
Reviews
There are no reviews yet.